Results 2025-2026
Early Years Foundation Stage
| EYFS measure | School |
| Good level of development | 72.4% |
Year 1 Phonics
| Phonics measure | School |
| Working at or above the standard | 83.6% |
End of Key Stage 2
| RWM Expected Standard | 61.3% |
| RWM High Standard | 0.0% |
| Reading Progress | -3.17 |
| Writing Progress | -2.87 |
| Maths Progress | -2.54 |
| Reading Expected Standard | 72.0% |
| Writing Expected Standard | 70.7% |
| Maths Expected Standard | 70.7% |
| GPS Expected Standard | 50.7% |
| Reading High Standard | 14.7% |
| Writing Greater Depth | 0.0% |
| Maths High Standard | 14.7% |
| GPS High Standard | 2.7% |
| Reading Scaled Score | 104.0 |
| Maths Scaled Score | 102.9 |










