
Govenor Attendance
14/09/20 RA | 19/10/20 F & R | 16/11/20 FGB | 07/12/20 RA | 01/01/21 RA | 22/02/21 F & R | 15/03/21 FGB | 16/04/21 RA | 17/05/21 F & R | 21/06/21 FGB | 07/07/21 RA | Attended | Possible | |
Mrs Julia Rodwell, HT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | out of 11 |
Mr David Jackson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | out of 11 |
Mrs Richenda Broad | 1, Chair | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | out of 8 | |||
Mrs Leslie Howes | 1 | 1, Chair | C | 1 | 1 | 1 | 1 | 1 | 1 | 1 | C | 9 | out of 11 |
Mrs Tina Lam | 1 | 1 | 1 | 1 | C | 1 | 1 | 6 | out of 7 | ||||
Mrs Jackeline Love | 1 | 1 | 1 | 1 | 1 | 1 | 6 | out of 6 | |||||
Mrs Jane Wainwright, SBM | 1 | 1 | 1 | 1 | 1 | 1 | 6 | out of 6 | |||||
Mrs Mary Yousefi | X | X | C | C | C | X | X | removed | 0 | out of 7 | |||
Mrs Lianne Richardson | 1 | C | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | out of 11 |
Symbol | Meaning |
1 | Attended |
X | non Attendance |
not invited/not on committee |